An in-depth look at the existing and planned infrastructure that underpins the global ammonia system. Click any marker on the map for full details, or filter by infrastructure type using the sidebar.
Detailed breakdown of each infrastructure type, covering what exists today, what is planned, and where the critical gaps are.
| Region | Existing strength | Key gaps | Readiness |
|---|---|---|---|
| USA | Largest storage network (6.5 MT). Extensive pipeline. Major coastal terminals. | Limited green production. Bunkering underdeveloped. | High (conventional) |
| Japan | 7.1 MT/yr processable storage. Strong co-firing pipeline. Committed government policy. | No domestic production. Entirely import dependent. | High (import ready) |
| Netherlands / Belgium | Rotterdam hub. Antwerp cracker operational. Strong connectivity to Germany. | Community acceptance of NH₃ pipelines. Scaling cracking to commercial size. | Developing |
| Saudi Arabia | Jubail export hub. Existing gas ammonia infrastructure. NEOM export terminal commissioning. | Green export terminals still being built. Offtake not fully locked. | Developing |
| India | Six AVTL terminals (Vopak JV). Large domestic production base. Government green port policy. | Green production still in development. Export terminals unbuilt. | Developing |
| China | World's largest producer. Dalian bunkering operational. Envision pipeline planned. | Coal-based production dominant. Green fraction small. | High (domestic) |
| Namibia / Africa | Excellent renewable resource. Hyphen FID secured. Strong export corridor to Europe. | Almost no existing ammonia infrastructure. Greenfield build required. | Early stage |
| Australia | YURI operational. Multiple large projects advancing. Strong Japan and Korea export demand. | Export terminals mostly unbuilt. Grid connection challenges in remote locations. | Developing |
Our infrastructure team is currently building a full port-by-port database covering 80 or more ammonia-relevant terminals worldwide (Research R-02, target Q2 2026). If you work in port operations or terminal management and can contribute data, please get in touch.
Data sources: All data is compiled from publicly available information. Figures are best available estimates as of April 2026. Submit corrections to [email protected].